| Fecha: | 11/08/2024 - 14/08/2024 |
| Lugar de celebración: | SPRINGFIELD, MASSACHUSETS (USA) |
| Ámbito: | INTERNACIONAL |
| Aportación: DYNAMIC SLOPE DETECTION: A HIGH-COMPRESSION, FIDELITY-PRESERVING APPROACH FOR ECG SIGNAL ACQUISITION |
| Aportadores/as del Grupo: |
| GONTARD L C (Miembro del Grupo) | AUTOR/A |
| LEÑERO BARDALLO, JUAN ANTONIO | AUTOR/A |
| SAEZ NOVAL, JORGE JOHANNY | AUTOR/A |
| TANG, WEI | AUTOR/A |
| Aportación: SUBTRACTION OF IN-ORBIT LOW-FREQUENCY NOISE INDUCED IN A PAYLOAD FOR MAGNETIC MEASUREMENTS |
| Aportadores/as del Grupo: |
| CÁRDENAS, PABLO | COAUTOR/A |
| CIFREDO CHACÓN, MARÍA ÁNGELES | COAUTOR/A |
| GUERRERO RODRIGUEZ, JOSE MARIA | COAUTOR/A |
| KARNESIS, NIKOLAOS | COAUTOR/A |
| MARÍA, CRISTIAN | COAUTOR/A |
| MATEOS, IGNACIO (Miembro del Grupo) | COAUTOR/A |
| PACHECO, GUILLERMO | COAUTOR/A |
| QUIROS OLOZABAL, ANGEL | COAUTOR/A |
| RIVAS, FRANCISCO | COAUTOR/A |
| Aportación: LOW TEMPERATURE DIAMOND GROWTH ON SI BY MW-LA-PECVD |
| Aportadores/as del Grupo: |
| ALCÁNTARA PUERTO, RODRIGO | AUTOR/A |
| BAKKALI, H. | AUTOR/A |
| DOMINGUEZ DE LA VEGA, MANUEL (Miembro del Grupo) | AUTOR/A |
| GUTIÉRREZ PEINADO, MARINA | AUTOR/A |
| GUZMÁN DE VILLORIA, ROBERTO | AUTOR/A |
| LLORET VIEIRA, FERNANDO | AUTOR/A |
| MORTET, V | AUTOR/A |
| TAYLOR, A. | AUTOR/A |
| MILLÁN BARBA , JOSUÉ | PONENTE |
| Fecha: | 04/11/2020 - |
| Lugar de celebración: | SEVILLA (CELEBRACIÓN ONLINE) |
| Ámbito: | INTERNACIONAL |
| Aportación: EMPLEO DE TÉCNICAS (S)TEM PARA VISUALIZACIÓN DE NANOCAPAS AMORFAS DE GLUTATIÓN SOBRE NANOPARTÍCULAS SEMICONDUCTORAS |
| Aportadores/as del Grupo: |
| Aportación: CELLULAR-NEURAL-NETWORK FOCAL-PLANE PROCESSOR AS PRE-PROCESSOR FOR CONVNET INFERENCE |
| Aportadores/as del Grupo: |
| CARMONA GALAN, RICARDO | COAUTOR/A |
| RODRIGUEZ VAZQUEZ, ANGEL | COAUTOR/A |
| GONTARD L C (Miembro del Grupo) | PONENTE |
| Aportación: VERTICALLY STACKED CMOS-COMPATIBLE PHOTODIODES FOR SCANNING ELECTRON MICROSCOPY |
| Aportadores/as del Grupo: |
| GONTARD L C (Miembro del Grupo) | AUTOR/A |
| LEÑERO BARDALLO, JUAN ANTONIO | AUTOR/A |
| CARMONA GALAN, RICARDO | COAUTOR/A |
| VARELA FERIA, FRANCISCO MANUEL | COAUTOR/A |
| Aportación: WHITHER MAGNETIC NANOPARTICLES IN TRANSLATIONAL CANCER RESEARCH? |
| Tipo de Aportación: | SESIÓN NO PLENARIA EN CONGRESO |
| Aportadores/as del Grupo: |
| ORTEGA JULIÁ, JAVIER | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUBIA RODRÍGUEZ, IRENE | AUTOR/A |
| SANTANA, ANTONIO | AUTOR/A |
| Fecha: | 23/02/2020 - 25/02/2020 |
| Lugar de celebración: | NH COLLECTION SEVILLA, SEVILLA (SPAIN) |
| Ámbito: | INTERNACIONAL |
| Aportación: STUDY OF THE PHOTOLUMINESCENT EMISSION OF PEROVSKITES QUANTUM DOTS WITH COMPLEX CATION IN A¿SITE. |
| Aportadores/as del Grupo: |
| Aportación: MNXFE1-XO NANOPARTICLES AS DUAL IMAGE CONTRAST AGENTS FOR MRI |
| Aportadores/as del Grupo: |
| Aportación: BENEFITS OF THE ENCAPSULATION ON THE MAGNETIC PROPERTIES OF HYBRID NANOSTRUCTURES BASED ON AG2S-BASED AND IRON OXIDE NNANOCRYSTALS INTO PHOSPHOLIPIDIC MMICELLES ION THEIR MAGNETIC PROPERTIES COMBINED WITH SUPERPARAMAGNETIC IRON OXIDES NANOPARTICLES |
| Aportadores/as del Grupo: |
| ESPINOSA, ANA | AUTOR/A |
| GÓMEZ, DIEGO | AUTOR/A |
| HERNÁNDEZ JUÁREZ, BEATRIZ | AUTOR/A |
| JAQUE, DANIEL | AUTOR/A |
| LOZANO, CLAUDIA | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUIZ, DIEGO | AUTOR/A |
| SALAS, GORKA | AUTOR/A |
| TERAN, FRANCISCO J. | AUTOR/A |
| Aportación: IN SILICO SAFETY ANALYSIS OF MAGNETIC HYPERTHERMIA IN THE PRESENCE OF METALLIC IMPLANTS |
| Aportadores/as del Grupo: |
| ARDUINO, ALESSANDRO | AUTOR/A |
| BOTTAUSCIO, ORIANO | AUTOR/A |
| CHIAMPI, MARIO | AUTOR/A |
| ORTEGA JULIÁ, JAVIER | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUBIA RODRÍGUEZ, IRENE | AUTOR/A |
| ZILBERTI, LUCA | AUTOR/A |
| Aportación: CRECIMIENTO Y CARACTERIZACIÓN AVANZADA DE PELÍCULAS FORMADAS POR NANOHILOS EPITAXIALES DE GAN |
| Aportadores/as del Grupo: |
| BLANCO, E. (Miembro del Grupo) | AUTOR/A |
| GARCIA ROJA, RAFAEL | AUTOR/A |
| GIRARDEAU, THIERRY | AUTOR/A |
| GÓMEZ, VÍCTOR J. | AUTOR/A |
| HUFFAKER, DIANA L. | AUTOR/A |
| HURAND, SIMON | AUTOR/A |
| LACROIX , BERTRAND | AUTOR/A |
| MORALES SÁNCHEZ, FRANCISCO MIGUEL | AUTOR/A |
| PAUMIER, FABIEN | AUTOR/A |
| SANTOS, ANTONIO JESÚS | PONENTE |
| Aportación: AUTOMATIC MEASUREMENT OF THE VOLUME OF BRAIN VENTRICLES IN PRETERM INFANTS FROM 3D ULTRASOUND DATASETS |
| Aportadores/as del Grupo: |
| Fecha: | 10/10/2019 - 11/10/2019 |
| Lugar de celebración: | INSTITUTO DE CERÁMICA Y VIDRIO, MADRID |
| Ámbito: | INTERNACIONAL |
| Aportación: PREPARATION OF CERAMIC TARGETS BASED ON MIXED METAL OXIDES WITH MAGNETICS ANDRADIOLOGICAL PROPERTIES FOR THE PRODUCTION OF NANOPARTICLES BY LASER ABLATION. |
| Aportadores/as del Grupo: |
| FÉLIX, EDUARDO (Miembro del Grupo) | AUTOR/A |
| BOMATI MIGUEL, OSCAR (Miembro del Grupo) | COAUTOR/A |
| LITRÁN RAMOS, ROCÍO (Miembro del Grupo) | COAUTOR/A |
| RODRIGUEZ BARBERO, MIGUEL ANGEL | COAUTOR/A |
| ROMAN SANCHEZ, SARA | COAUTOR/A |
| Aportación: LTCC AS SUBSTRATE - ENABLING SEMICONDUCTOR AND PACKAGING INTEGRATION |
| Aportadores/as del Grupo: |
| BARTSCH, HEIKE | AUTOR/A |
| BREILING, JONAS | AUTOR/A |
| JIMÉNEZ, JUAN JESÚS | AUTOR/A |
| MÁNUEL DELGADO, JOSÉ MANUEL (Miembro del Grupo) | AUTOR/A |
| MORALES SÁNCHEZ, FRANCISCO MIGUEL | AUTOR/A |
| MÜLLER, JENS | AUTOR/A |
| PEZOLDT, JöRG | AUTOR/A |
| Aportación: ELECTRICAL BEHAVIOR OF POLYCRYSTALLINE DIAMOND DEPOSITED ON CARBON FIBER BY C-AFM |
| Aportadores/as del Grupo: |
| Aportación: IN SILICO TESTING OF CLINICAL MAGNETIC HYPERTHERMIA: NANOTHERMOMETRY OPTIONS AND THE ROLE OF TUMOUR VASCULATURE |
| Tipo de Aportación: | SESIÓN NO PLENARIA EN CONGRESO |
| Aportadores/as del Grupo: |
| Aportación: CURRENT OUTLOOK AND PERSPECTIVES ON NANOPARTICLE-MEDIATED MAGNETIC HYPERTHERMIA |
| Tipo de Aportación: | SESIÓN PLENARIA EN JORNADA |
| Aportadores/as del Grupo: |
| Aportación: CARACTERIZACIÓN CUANTITATIVA DE DISPOSITIVOS CATALIZADORES CON 3DSEM |
| Aportadores/as del Grupo: |
| Aportación: MULTIFUNCTIONAL NANOPARTICLES FOR MAGNETIC HYPERTHERMIA AND INDIRECT RADIATION THERAPY |
| Aportadores/as del Grupo: |
| Fecha: | 06/06/2019 - 07/06/2019 |
| Lugar de celebración: | INSTITUTO DE CIENCIA DE MATERIALES DE MADRID |
| Ámbito: | EUROPEA |
| Aportación: IN VIVO THERMAL TRANSIENT NANOTHERMOMETRY FOR EARLY TUMOUR DETECTION AND DIAGNOSIS |
| Aportadores/as del Grupo: |
| CHAVES COIRA, IRENE | AUTOR/A |
| IGLESIAS_CRUZ, MARIA DEL CARMEN | AUTOR/A |
| JACINTO, CARLOS | AUTOR/A |
| JAQUE, DANIEL | AUTOR/A |
| MONGE, LUIS | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUIA RODRÍGUEZ, IRENE | AUTOR/A |
| SANTOS, HARRISON D. A. | AUTOR/A |
| XIMENDES, ERVING | AUTOR/A |
| Aportación: IN VIVO THERMAL TRANSIENT NANOTHERMOMETRY FOR EARLY TUMOUR DETECTION AND DIAGNOSIS |
| Aportadores/as del Grupo: |
| CHAVES COIRA, IRENE | AUTOR/A |
| FERNÁNDEZ, NURIA | AUTOR/A |
| IGLESIAS DE LA CRUZ, MARIA DEL CARMEN | AUTOR/A |
| JACINTO, CARLOS | AUTOR/A |
| JAQUE, DANIEL | AUTOR/A |
| MONGE, LUIS | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUBIA RODRÍGUEZ, IRENE | AUTOR/A |
| SANTOS, HARRISSON D. A. | AUTOR/A |
| XIMENDES, ERVING | AUTOR/A |
| Aportación: INTERLABORATORY ASSESSMENT ON THE DETERMINATION OF THE SPECIFIC LOSS POWER FROM MAGNETIC NANOPARTICLES FOR MAGNETIC HYPERTHERMIA |
| Aportadores/as del Grupo: |
| CRUZ, MARGARIDA | AUTOR/A |
| DUTZ, SILVIO | AUTOR/A |
| GARAIO, ENEKO | AUTOR/A |
| NATIVIDAD, EVA | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| PANKHURST, QUENTIN A. | AUTOR/A |
| SANDRE, OLIVIER | AUTOR/A |
| SPASSOV, SIMO | AUTOR/A |
| SPIROU, SPIRIDON | AUTOR/A |
| STEINHOFF, UWE | AUTOR/A |
| SUTHERN, PAUL | AUTOR/A |
| WELLS, JAMES | AUTOR/A |
| Aportación: BIMODAL MAGNETIC-FLUORESCENT NANOSTRUCTURES BASED ON SPIONS AND NEAR-INFRARED EMITTING NANOCRYSTALS IN PHOSPHOLIPIDIC MICELLES |
| Aportadores/as del Grupo: |
| AMARO, REBECA | AUTOR/A |
| ESPINOSA, ANA | AUTOR/A |
| HERNÁNDEZ JUÁREZ, BEATRIZ | AUTOR/A |
| JAQUE, DANIEL | AUTOR/A |
| LOZANO, CLAUDIA | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUIZ, DIEGO | AUTOR/A |
| SALAS, GORKA | AUTOR/A |
| SANTOS, HARRISSON D. A. | AUTOR/A |
| TERAN, FRANCISCO J. | AUTOR/A |
| Aportación: MULTIFUNCTIONAL NANOPARTICLES FOR MAGNETIC HYPERTHERMIA AND INDIRECT RADIATION THERAPY |
| Tipo de Aportación: | SESIÓN PLENARIA EN TALLER DE TRABAJO |
| Aportadores/as del Grupo: |
| Aportación: ENABLING SEMICONDUCTOR AND PACKAGING INTEGRATION |
| Aportadores/as del Grupo: |
| Aportación: STRUCTURAL STUDIES AND POROSITY CONTROL ON GAN NANOPOROUS FILMS OBTAINED FROM PLASMA-ASSISTED MOLECULAR BEAM EPITAXY SELF-ASSEMBLED NANOWIRES |
| Aportadores/as del Grupo: |
| Aportación: WHITHER NANOMEDICINE IN EUROPE? A SNEAK PREVIEW |
| Tipo de Aportación: | SESIÓN PLENARIA EN CONGRESO |
| Aportadores/as del Grupo: |
| Fecha: | 30/10/2018 - |
| Lugar de celebración: | ESCUELA POLITÉCNICA SUPERIOR, SEVILLA |
| Ámbito: | AUTONÓMICA |
| Aportación: AVANCES EN LA OPTIMIZACIÓN DEL CRECIMIENTO A BAJA TEMPERATURA DE HETEROESTRUCTURAS III-N/LTCC PARA ELECTRÓNICA DE POTENCIA BASADA EN NITRUROS DEPOSITADOS SOBRE CERÁMICAS MULTICAPA |
| Aportadores/as del Grupo: |
| ALEXANDROV, DIMITER | AUTOR/A |
| ANDREEV, SVETOZAR | AUTOR/A |
| BARTSCH, HEIKE | AUTOR/A |
| BLANCO, E. (Miembro del Grupo) | AUTOR/A |
| BREILING, JONAS | AUTOR/A |
| DOMINGUEZ DE LA VEGA, MANUEL (Miembro del Grupo) | AUTOR/A |
| DUBREUIL, ROBERT | AUTOR/A |
| GARCIA ROJA, RAFAEL | AUTOR/A |
| JIMÉNEZ, JUAN JESÚS | AUTOR/A |
| LACROIX , BERTRAND | AUTOR/A |
| MÁNUEL DELGADO, JOSÉ MANUEL (Miembro del Grupo) | AUTOR/A |
| MORALES SÁNCHEZ, FRANCISCO MIGUEL | AUTOR/A |
| MÜLLER, JENS | AUTOR/A |
| PEZOLDT, JöRG | AUTOR/A |
| SANTOS, ANTONIO JESÚS | AUTOR/A |
| TOT, JONNY | AUTOR/A |
| TZANEVA, BORIANA | AUTOR/A |
| VIDEKOV, VALENTIN | AUTOR/A |
| Aportación: APLICACIÓN DE TÉCNICAS BASADAS EN MICROSCOPÍA ELECTRÓNICA DE TRANSMISIÓN PARA LA CARACTERIZACIÓN Y MEJORA DE HETEROESTRUCTURAS SEMICONDUCTORAS INN(QDS)/INXGA1-XN/SI Y INN(QDS)/SI |
| Aportadores/as del Grupo: |
| ASEEV, PAVEL | AUTOR/A |
| BHATTACHARYYA, SOMNATH | AUTOR/A |
| CALLEJA, ENRIQUE | AUTOR/A |
| GACEVIC, ZARCO | AUTOR/A |
| GARCIA ROJA, RAFAEL | AUTOR/A |
| JIMÉNEZ, JUAN JESÚS | AUTOR/A |
| MÁNUEL DELGADO, JOSÉ MANUEL (Miembro del Grupo) | AUTOR/A |
| MORALES SÁNCHEZ, FRANCISCO MIGUEL | AUTOR/A |
| SETTEM, MANOJ | AUTOR/A |
| Aportación: QUANTITATIVE PROTEOMIC ANALYSIS OF CD4+ T CELLS-EXPRESSING HCV CORE PROTEINS |
| Aportadores/as del Grupo: |
| AGUADO VIDAL, ENRIQUE | AUTOR/A |
| DURAN RUIZ, Mª CARMEN | AUTOR/A |
| FERNANDEZ PONCE, CECILIA | AUTOR/A |
| GARCIA COZAR, FRANCISCO JOSE | AUTOR/A |
| LITRÁN RAMOS, ROCÍO (Miembro del Grupo) | AUTOR/A |
| MARTINEZ DE ARBULO ECHEVARRIA, MIGUEL | AUTOR/A |
| MUÑOZ MIRANDA, JUAN PEDRO | AUTOR/A |
| NARBONA SÁNCHEZ, ISAAC | AUTOR/A |
| OLVERA COLLANTES, LUCÍA | AUTOR/A |
| RODRÍGUEZ MORENO, ALICIA | AUTOR/A |
| Aportación: ANALYSIS OF HCV CORE PROTEIN MOLECULAR ASSOCIATIONS AND ITS SUBCELLULAR DISTRIBUTION IN JURKAT T CELLS |
| Aportadores/as del Grupo: |
| AGUADO VIDAL, ENRIQUE | AUTOR/A |
| DURAN RUIZ, Mª CARMEN | AUTOR/A |
| FERNANDEZ PONCE, CECILIA | AUTOR/A |
| GARCIA COZAR, FRANCISCO JOSE | AUTOR/A |
| LITRÁN RAMOS, ROCÍO (Miembro del Grupo) | AUTOR/A |
| MARTINEZ DE ARBULO ECHEVARRIA, MIGUEL | AUTOR/A |
| MUÑOZ MIRANDA, JUAN PEDRO | AUTOR/A |
| NARBONA SÁNCHEZ, ISAAC | AUTOR/A |
| OLVERA COLLANTES, LUCÍA | AUTOR/A |
| RODRÍGUEZ MORENO, ALICIA | AUTOR/A |
| Aportación: DESIGN AND CHARACTERISATION OF POLYSULFONE/GRAPHENE NANOCOMPOSITES USED AS MEMBRANES FOR WATER FILTRATION |
| Aportadores/as del Grupo: |
| DAVID AMAYA VÍAS | AUTOR/A |
| DOMINGUEZ DE LA VEGA, MANUEL (Miembro del Grupo) | AUTOR/A |
| GIBAJA, CARLOS | AUTOR/A |
| LÓPEZ RAMÍREZ, JUAN ANTONIO | AUTOR/A |
| MOLINA, S. I. | AUTOR/A |
| ROMERO OCAÑA, ISMAEL | AUTOR/A |
| ZAMORA, FÉLIX | AUTOR/A |
| J. J. RELINQUE | PONENTE |
| Aportación: PROGRESS IN THE OPTIMIZATION OF LOW-TEMPERATURE GROWTH OF III-N/LTCC HETEROSTRUCTURES: TOWARDS MULTILAYERED CERAMIC-BASED NITRIDES POWER ELECTRONICS. |
| Aportadores/as del Grupo: |
| ALEXANDROV, DIMITER | AUTOR/A |
| ANDREEV, SVETOZAR | AUTOR/A |
| BARTSCH, HEIKE | AUTOR/A |
| BLANCO, E. (Miembro del Grupo) | AUTOR/A |
| BREILING, JONAS | AUTOR/A |
| DOMINGUEZ DE LA VEGA, MANUEL (Miembro del Grupo) | AUTOR/A |
| DUBREUIL, ROBERT | AUTOR/A |
| GARCIA ROJA, RAFAEL | AUTOR/A |
| JIMÉNEZ, JUAN JESÚS | AUTOR/A |
| LACROIX , BERTRAND | AUTOR/A |
| MÁNUEL DELGADO, JOSÉ MANUEL (Miembro del Grupo) | AUTOR/A |
| MORALES SÁNCHEZ, FRANCISCO MIGUEL | AUTOR/A |
| MÜLLER, JENS | AUTOR/A |
| PEZOLDT, JöRG | AUTOR/A |
| SANTOS, ANTONIO JESÚS | AUTOR/A |
| TOT, JONNY | AUTOR/A |
| TZANEVA, BORIANA | AUTOR/A |
| VIDEKOV, VALENTIN | AUTOR/A |
| Aportación: APPLICATION OF ADVANCED SCANNING-TRANSMISSION ELECTRON MICROSCOPY TECHNIQUES FOR COMPREHENSIVE UNDERSTANDING OF INGAN/SI AND INN(QDS)/SI STRUCTURES |
| Aportadores/as del Grupo: |
| ASEEV, PAVEL | AUTOR/A |
| BHATTACHARYYA, SOMNATH | AUTOR/A |
| CALLEJA, ENRIQUE | AUTOR/A |
| GACEVIC, ZARKO | AUTOR/A |
| GARCIA ROJA, RAFAEL | AUTOR/A |
| JIMÉNEZ, JUAN JESÚS | AUTOR/A |
| MÁNUEL DELGADO, JOSÉ MANUEL (Miembro del Grupo) | AUTOR/A |
| MORALES SÁNCHEZ, FRANCISCO MIGUEL | AUTOR/A |
| SETTEM, MANOJ | AUTOR/A |
| Aportación: ADVANCED TUMOR DETECTION AND DIAGNOSIS BY IN VIVO THERMAL TRANSIENT NANOTHERMOMETRY |
| Tipo de Aportación: | SESIÓN PLENARIA EN CONGRESO |
| Aportadores/as del Grupo: |
| FERNÁNDEZ, NURIA | AUTOR/A |
| IGLESIAS DE LA CRUZ, MARIA DEL CARMEN | COAUTOR/A |
| CHAVES COIRA, IRENE | COAUTOR/A |
| JACINTO, CARLOS | COAUTOR/A |
| JAZQUE, DANIEL | COAUTOR/A |
| MONGE, LUIS | COAUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | COAUTOR/A |
| RUBIA RODRÍGUEZ, IRENE | COAUTOR/A |
| SANTOS, HARRISSON | COAUTOR/A |
| XIMENDES, ERVIN | COAUTOR/A |
| Aportación: IN SILICO PREDICTION OF TISSUE DAMAGE AND POWER DEPOSITION MAPSPREDICTION FOR SAFETY IN HUMAN MODELS FOR MAGNETIC HYPERTHERMIA TREATMENTS |
| Aportadores/as del Grupo: |
| MACARULLA, TERESA | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUBIA RODRÍGUEZ, IRENE | AUTOR/A |
| VERDAGUER, HELENA | AUTOR/A |
| Aportación: IN SILICO TESTING OF CLINICAL MAGNETIC HYPERTHERMIA: PROGRESSES AND FUTURE DIRECTIONS |
| Tipo de Aportación: | SESIÓN NO PLENARIA EN CONGRESO |
| Aportadores/as del Grupo: |
| MACARULLA, TERESA | AUTOR/A |
| RUBIA RODRÍGUEZ, IRENE | AUTOR/A |
| VERDAGUER, HELENA | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | PONENTE |
| Aportación: ANALYSIS OF DIAMOND SURFACE TERMINATIONS FOR DIFFERENT MISCUT ANGLES BY X-RAY PHOLOELECTRON MICROSCOPY AND ATTENUATED TOTAL REFLECTANCE |
| Aportadores/as del Grupo: |
| Aportación: DOSIMETRIC AND SAFETY ASPECTS OF MAGNETIC HYPERTHERMIA: AN IN SILICO APPROACH |
| Tipo de Aportación: | SESIÓN NO PLENARIA EN CONGRESO |
| Aportadores/as del Grupo: |
| Aportación: IN SILICO MAGNETIC HYPERTHERMIA: CONSIDERATIONS ABOUT BLOOD PERFUSION AND NANOPARTICLES ARRANGEMENT ON TISSUE POWER DEPOSITION |
| Aportadores/as del Grupo: |
| MACARULLA, TERESA | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUBIA RODRÍGUEZ, IRENE | AUTOR/A |
| VERDAGUER, HELENA | AUTOR/A |
| Fecha: | 30/10/2017 - 01/11/2017 |
| Lugar de celebración: | ALBUQUERQUE, ESTADOS UNIDOS |
| Ámbito: | INTERNACIONAL |
| Aportación: LOW TEMPERATURE EPITAXIAL DEPOSITION OF GAN ON LTCC SUBSTRATES |
| Aportadores/as del Grupo: |
| ALEXANDROV, DIMITER | AUTOR/A |
| ANDREEV, SVETOZAR | AUTOR/A |
| BARTSCH, HEIKE | AUTOR/A |
| DUBREUIL, ROBERT | AUTOR/A |
| FISCHER, MICHAEL | AUTOR/A |
| GARCIA ROJA, RAFAEL | AUTOR/A |
| JIMÉNEZ, JUAN JESÚS | AUTOR/A |
| LACROIX , BERTRAND | AUTOR/A |
| MÁNUEL DELGADO, JOSÉ MANUEL (Miembro del Grupo) | AUTOR/A |
| MORALES SÁNCHEZ, FRANCISCO MIGUEL | AUTOR/A |
| MÜLLER, JENS | AUTOR/A |
| PEZOLDT, JöRG | AUTOR/A |
| TOT, JONNY | AUTOR/A |
| TZANEVA, BORIANA | AUTOR/A |
| VIDEKOV, VALENTIN | AUTOR/A |
| Aportación: TOWARDS IN SILICO CLINICAL TRIALS FOR MAGNETIC HYPERTHERMIA |
| Aportadores/as del Grupo: |
| HATTERSLEY, SIMON | AUTOR/A |
| MACARULLA, TERESA | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| PANKHURST, QUENTIN A. | AUTOR/A |
| RUBIA RODRÍGUEZ, IRENE | AUTOR/A |
| SOUTHERN, PAUL | AUTOR/A |
| VERDAGUER, HELENA | AUTOR/A |
| Aportación: ANALYSIS OF THE AL2O3/O-TERMINATED DIAMOND INTERFACE FOR APPLICATIONS ON MOSFET |
| Aportadores/as del Grupo: |
| ALBA, GONZALO | AUTOR/A |
| ALCÁNTARA PUERTO, RODRIGO | COAUTOR/A |
| ARAÚJO GAY, DANIEL | COAUTOR/A |
| BLANCO, E. (Miembro del Grupo) | COAUTOR/A |
| EON, DAVID | COAUTOR/A |
| GUTIÉRREZ PEINADO, MARINA | COAUTOR/A |
| NAVAS PINEDA, FRANCISCO JAVIER | COAUTOR/A |
| PERNOT, JULIEN | COAUTOR/A |
| PHAM, T.T. | COAUTOR/A |
| SANCHEZ CORONILLA, ANTONIO | COAUTOR/A |
| VILLAR CASTRO, MARIA DEL PILAR | COAUTOR/A |
| Fecha: | 10/09/2017 - 13/09/2017 |
| Lugar de celebración: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,, CAMPUS FUENTE NUEVA. FACULTAD DE CIENCIAS. UNIVERSIDAD DE GRANADA |
| Ámbito: | INTERNACIONAL |
| Aportación: TOWARDS IN SILICO CLINICAL TRIALS IN MAGNETIC HYPERTHERMIA |
| Aportadores/as del Grupo: |
| MACARULLA, TERESA | AUTOR/A |
| ORTEGA PONCE, DANIEL (Miembro del Grupo) | AUTOR/A |
| RUBIA RODRÑIGUEZ, IRENE | AUTOR/A |
| VERDAGUER, HELENA | AUTOR/A |
| Aportación: CHARACTERIZATION OF NANO- AND MICRO- STRUCTURES USING 3DSEM |
| Aportadores/as del Grupo: |
| Aportación: SIMULATION OF FRESNEL AND FRAUNHOFFER ELECTRON DYNAMICAL DIFFRACTION BY SLICING THE SHAPE FACTOR |
| Aportadores/as del Grupo: |
| Aportación: CONTRIBUTIONS TO THE CHARACTERIZATION OF NOVEL HETERO-STRUCTURES OF III-NITRIDE SEMICONDUCTORS GROWN ON SUBSTRATES BASED ON GLASS-CERAMICS COMPOUNDS |
| Aportadores/as del Grupo: |
| ALEXANDROV, DIMITER | AUTOR/A |
| ANDREEV, SVETOZAR | AUTOR/A |
| BARTSCH, HEIKE | AUTOR/A |
| BLANCO, E. (Miembro del Grupo) | AUTOR/A |
| BREILING, JONAS | AUTOR/A |
| DOMINGUEZ DE LA VEGA, MANUEL (Miembro del Grupo) | AUTOR/A |
| DUBREUIL, ROBERT | AUTOR/A |
| FISCHER, MICHAEL | AUTOR/A |
| GARCIA ROJA, RAFAEL | AUTOR/A |
| JIMÉNEZ, JUAN JESÚS | AUTOR/A |
| MÁNUEL DELGADO, JOSÉ MANUEL (Miembro del Grupo) | AUTOR/A |
| MORALES SÁNCHEZ, FRANCISCO MIGUEL | AUTOR/A |
| MÜLLER, JENS | AUTOR/A |
| PEZOLDT, JöRG | AUTOR/A |
| RAMÍREZ DEL SOLAR, MILAGROSA (Miembro del Grupo) | AUTOR/A |
| TOT, JONNY | AUTOR/A |
| TZANEVA, BORIANA | AUTOR/A |
| VIDEKOV, VALENTIN | AUTOR/A |
| Aportación: (S)TEM TESTS OF INGAN LAYERS AND INN QUANTUM DOTS FOR CLEAN ENERGY APPLICATIONS |
| Aportadores/as del Grupo: |
| Aportación: CHARACTERISATION OF AL-ACRYLIC RESIN COMPOSITES SUITABLE FOR ITS USE IN STEREOLITHOGRAPHY |
| Aportadores/as del Grupo: |
| Aportación: IN SILICO TESTING METHODS FOR ASSESSING MAGNETIC HYPERTHERMIA |
| Tipo de Aportación: | SESIÓN NO PLENARIA EN CONGRESO |
| Aportadores/as del Grupo: |
| Fecha: | 21/06/2017 - 22/06/2017 |
| Lugar de celebración: | CAMPUS DE CANTOBLANCO, MADRID |
| Ámbito: | NACIONAL |
| Aportación: FABRICATION OF 2D AU PLASMONIC SENSORS WITH WIDE SPECTRAL RESPONSE |
| Aportadores/as del Grupo: |
| Aportación: TOWARDS IN SILICO CLINICAL TRIALS FOR MAGNETIC HYPERTHERMIA |
| Tipo de Aportación: | SESIÓN PLENARIA EN CONGRESO |
| Aportadores/as del Grupo: |
